Archived Gallup BBC chart from Acorn User #44 (3/86), p161
Gallup BBC chart for the 4 weeks to c.1985-12-17
| Acorn User | ||
| #43 (4 WEEKS to c.1985-11-19) |
#44 (4 WEEKS to c.1985-12-17) |
#45 (4 WEEKS to c.1986-01-14) |
| Current | Title |
|---|---|
| 1 | Strike Force Harrier (MIRRORSOFT) |
| 2 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 3 | Repton 2 (SUPERIOR SOFTWARE) |
| 4 | Match Day (OCEAN) |
| 5 | Revs (ACORNSOFT) |
| 6 | Nightshade (ULTIMATE PLAY THE GAME) |
| 7 | 10 Computer Hits (BEAU JOLLY) |
| 8 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 9 | Combat Lynx (DURELL) |
| 10 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 11 | Yie Ar Kung-Fu (OCEAN / IMAGINE / KONAMI) |
| 12 | Monopoly (LEISURE GENIUS) |
| 13 | Jump Jet (ANIROG) |
| 14 | Blockbusters (MACSEN) |
| 15 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 16 | Bored of the Rings (CRL / SILVERSOFT) |
| 17 | Waterloo (LOTHLORIEN) |
| 18 | Doctor Who and the Mines of Terror (MICRO POWER) |
| 19 | The Secret Diary of Adrian Mole (MOSAIC PUBLISHING) |
| 20 | Alien 8 (ULTIMATE PLAY THE GAME) |
